Home › Player stats
Cherry Survival player count and server stats
Numbers updated
Right now: 18 players online. Last 30 days: about 13 players online on average, a peak of 33 on 30 October 2026, and 98.4% uptime. Real players only, counted every 30 seconds by our server monitor; simulated and placeholder players are excluded. Updated .
Players online, last 30 days
Players per day
| Date | Average | Peak | Hours measured |
|---|---|---|---|
| 7 November 2026 | 13.1 | 21 | 20 of 20 |
| 6 November 2026 | 11.3 | 21 | 24 of 24 |
| 5 November 2026 | 10.0 | 17 | 24 of 24 |
| 4 November 2026 | 9.5 | 18 | 24 of 24 |
| 3 November 2026 | 11.0 | 24 | 24 of 24 |
| 2 November 2026 | 10.6 | 24 | 24 of 24 |
| 1 November 2026 | 10.4 | 17 | 24 of 24 |
| 31 October 2026 | 10.4 | 22 | 24 of 24 |
| 30 October 2026 | 10.6 | 33 | 24 of 24 |
| 29 October 2026 | 10.0 | 17 | 24 of 24 |
| 28 October 2026 | 9.9 | 21 | 24 of 24 |
| 27 October 2026 | 11.5 | 21 | 24 of 24 |
| 26 October 2026 | 12.4 | 21 | 24 of 24 |
| 25 October 2026 | 14.1 | 21 | 24 of 24 |
| 24 October 2026 | 14.3 | 27 | 24 of 24 |
| 23 October 2026 | 13.2 | 20 | 24 of 24 |
| 22 October 2026 | 10.3 | 18 | 24 of 24 |
| 21 October 2026 | 10.0 | 19 | 24 of 24 |
| 20 October 2026 | 10.5 | 19 | 24 of 24 |
| 19 October 2026 | 9.9 | 17 | 24 of 24 |
| 18 October 2026 | 15.4 | 26 | 24 of 24 |
| 17 October 2026 | 16.3 | 28 | 24 of 24 |
| 16 October 2026 | 15.2 | 26 | 24 of 24 |
| 15 October 2026 | 12.5 | 22 | 24 of 24 |
| 14 October 2026 | 13.5 | 26 | 24 of 24 |
| 13 October 2026 | 13.5 | 25 | 24 of 24 |
| 12 October 2026 | 15.1 | 24 | 24 of 24 |
| 11 October 2026 | 18.8 | 30 | 24 of 24 |
| 10 October 2026 | 18.0 | 31 | 24 of 24 |
| 9 October 2026 | 17.4 | 29 | 24 of 24 |
| 8 October 2026 | 21.5 | 25 | 4 of 4 |
How we count Cherry Survival players
- Real players on Cherry Survival, counted every 30 seconds by our server monitor. Simulated and placeholder players are excluded.
- Server lists show a higher number because they include placeholder players; this page doesn't.
- "Right now" is the latest count, shown only while it is fresh. The averages are the mean of the hourly averages over the last 7 and 30 days, and the peak is the most players online at once in the last 30 days.
- Uptime is the share of the last 30 days the survival server was online.
- Hours with no data, for example while the monitor was down, are left out of the averages and drawn as gaps, never as zero.
- The numbers update every 10 minutes. The raw data is at /stats.json (JSON, free to reuse under CC BY 4.0 with a link to this page).
More Cherry Survival guides
Sources and contact: every number on this page comes from the Cherry Survival server monitor, the same data as /stats.json. Spotted something wrong? Email ops@thunderstudios.dev or tell us in the Discord.